|
|
Control / Flow UnitsCSS, CST & CTT CSS, CST & CTT
| Part Number | Flow | Model Number | Operating Pressure (kgf/cm2) | Length (mm) | Connection Outlet | Size Inlet |
| 45748 | 1 | CST-1M | 1.5-20 | 25 | PT1/8 | M8x1 |
| 45749 | 2 | CST-2M | 1.5-20 | 25 | PT1/8 | M8x1 |
| 45750 | 3 | CST-3M | 1.5-20 | 25 | PT1/8 | M8x1 |
| 45751 | 4 | CST-4M | 1.5-20 | 25 | PT1/8 | M8x1 |
| 45752 | 5 | CST-5M | 1.5-20 | 25 | PT1/8 | M8x1 |
| 45738 | 1 | CSS-1M | 1.5-20 | 27.3 | M8x1 | M8x1 |
| 45739 | 2 | CSS-2M | 1.5-20 | 27.3 | M8x1 | M8x1 |
| 45740 | 3 | CSS-3M | 1.5-20 | 27.3 | M8x1 | M8x1 |
| 45741 | 4 | CSS-4M | 1.5-20 | 27.3 | M8x1 | M8x1 |
| 45742 | 5 | CSS-5M | 1.5-20 | 27.3 | M8x1 | M8x1 |
| 45758 | 1 | CTT-1M | 1.5-20 | 23 | PT1/8 | PT1/8 |
| 45759 | 2 | CTT-2M | 1.5-20 | 23 | PT1/8 | PT1/8 |
| 45760 | 3 | CTT-3M | 1.5-20 | 23 | PT1/8 | PT1/8 |
| 45761 | 4 | CTT-4M | 1.5-20 | 23 | PT1/8 | PT1/8 |
| 45762 | 5 | CTT-5M | 1.5-20 | 23 | PT1/8 | PT1/8 |
|
ENQUIRY FORM
If you have an enquiry on any product from the Showa range simply complete
the form and submit to us.
|